- APARTMENTS 1
- CAPACITY 4 beds
- CENTER 13 minutes
-
CHAIRLIFT 0 m
-
LIFT 0 m
- CHECK-IN od 14:00
- CHECK-OUT do 12:00
Apartment description
Pricelist
Pricelist for winter season 2025-2026
| Dates | Price for apartment/day |
|---|---|
Dates 15.03. - 15.04. | Price for apartment/day 800 Kč |
Dates 26.02. - 15.03. | Price for apartment/day 800 Kč |
Dates 27.01. - 26.02. | Price for apartment/day 800 Kč |
Dates 02.01. - 27.01. | Price for apartment/day 800 Kč |
Dates 26.12. - 02.01. | Price for apartment/day 800 Kč |
Dates 20.12. - 26.12. | Price for apartment/day 800 Kč |
Dates 30.11. - 20.12. | Price for apartment/day 800 Kč |
Dates 30.08. - 30.11. | Price for apartment/day 800 Kč |
Dates 25.06. - 30.08. | Price for apartment/day 800 Kč |
Pricelist for summer season 2026
| Dates | Price for apartment/day |
|---|---|
Dates 15.04. - 25.06. | Price for apartment/day 800 Kč |




