- APARTMENTS 1
- CAPACITY 4 beds
- CENTER 13 minutes
-
CHAIRLIFT 0 m
-
LIFT 0 m
- CHECK-IN od 14:00
- CHECK-OUT do 12:00
Apartment description
Pricelist
Pricelist for winter season 2025-2026
| Dates | Price for apartment/day |
|---|---|
Dates 03.03. - 15.04. | Price for apartment/day 1000-1400 Kč |
Dates 26.02. - 03.03. | Price for apartment/day 1500-1700 Kč |
Dates 27.01. - 26.02. | Price for apartment/day 1500-1700 Kč |
Dates 02.01. - 27.01. | Price for apartment/day 1300-1500 Kč |
Dates 27.12. - 02.01. | Price for apartment/day 2200 Kč |
Dates 22.12. - 27.12. | Price for apartment/day 1700-1900 Kč |
Dates 30.11. - 22.12. | Price for apartment/day 1000-1500 Kč |
Dates 30.08. - 30.11. | Price for apartment/day 700-1000 Kč |
Dates 25.06. - 30.08. | Price for apartment/day 700-1000 Kč |




