Harrachov 497
Harrachov 512 46
Harrachov 512 46
GPS: 50°46'46" N, 15°24'47" E
Tel.: +420 603 879 955
E-mail: blue_cafe@volny.cz
- APARTMENTS 1
- CAPACITY 6 beds
- CENTER 18 minutes
-
CHAIRLIFT 0 m
-
LIFT 0 m
- CHECK-IN od 14:00
- CHECK-OUT do 12:00
Apartment description
Pricelist
Pricelist for winter season 2025-2026
| Dates | Price for apartment/day |
|---|---|
Dates 13.03. - 16.03. | Price for apartment/day 4000 Kč |
Dates 08.03. - 13.03. | Price for apartment/day 1500 Kč |
Dates 27.01. - 08.03. | Price for apartment/day 1600 Kč |
Dates 02.01. - 27.01. | Price for apartment/day 1600 Kč |
Dates 22.12. - 02.01. | Price for apartment/day 2500 Kč |
Dates 01.12. - 22.12. | Price for apartment/day 1500 Kč |
Dates 01.09. - 30.11. | Price for apartment/day 900 Kč |
Dates 30.06. - 31.08. | Price for apartment/day 1000 Kč |
Dates 30.04. - 30.06. | Price for apartment/day 1000 Kč |
Pricelist for summer season 2026
| Dates | Price for apartment/day |
|---|---|
Dates 16.03. - 30.04. | Price for apartment/day 1200 Kč |




